| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 3021 Falls Lake Rd, Durham, NC 27703 on Boyce Mill Rd (South) for 0.2 mi |
| 9:00 AM | 0.2 | Keep RIGHT onto Baptist Rd for 2.1 mi |
| 9:06 AM | 2.3 | Turn LEFT (South) onto Southview Rd for 1.1 mi |
| 9:09 AM | 3.4 | Turn LEFT (East) onto SR-98 [Wake Forest Hwy] for 3.9 mi |
| 9:15 AM | 7.4 | Take Ramp (RIGHT) onto SR-50 [Creedmoor Rd] for 9.9 mi towards NC-50 |
| 9:26 AM | 17.2 | Turn LEFT (West) onto SR-50 [SR-56] for 0.1 mi |
| 9:26 AM | 17.4 | Keep RIGHT onto Local road(s) for 87 yds |
| 9:26 AM | 17.4 | Bear RIGHT (North-East) onto US-15 for 11.4 mi |
| 9:40 AM | 28.9 | Take Ramp (RIGHT) onto I-85 for 100.4 mi towards I-85 |
| 10:13 AM | 60.8 | Entering Virginia |
| 11:23 AM | 129.2 | At exit 68, turn LEFT onto Ramp for 0.4 mi towards I-95 / Richmond |
| 11:24 AM | 129.7 | At exit 69, take Ramp (LEFT) onto I-95 for 24.0 mi towards I-95 / Richmond |
| 11:48 AM | 153.7 | Merge onto I-64 [I-95] for 3.1 mi |
| 11:51 AM | 156.9 | At exit 79, road name changes to I-95 [Richmond-Petersburg Tpke] for 73.5 mi |
| 1:01 PM | 230.3 | Take Ramp (LEFT) onto I-95 Hov Ln for 17.7 mi towards I-95 Hov |
| 1:16 PM | 248.1 | Road name changes to I-395 Hov Ln for 10.9 mi |
| 1:24 PM | 258.2 | Entering District of Columbia |
| 1:25 PM | 258.9 | Merge onto I-395 for 0.8 mi |
| 1:26 PM | 259.7 | Keep STRAIGHT onto I-295 [Southeast Fwy] for 1.2 mi towards I-295 |
| 1:28 PM | 260.9 | Keep RIGHT onto Southeast Fwy for 0.8 mi towards Pennsylvania Avenue |
| 1:29 PM | 261.7 | Keep STRAIGHT onto Ramp for 0.2 mi towards Pennsylvania Avenue |
| 1:29 PM | 262.0 | Keep STRAIGHT onto John Philip Sousa Bridge [Pennsylvania Ave SE] for 0.2 mi |
| 1:30 PM | 262.2 | Keep RIGHT onto Pennsylvania Ave SE for 0.2 mi |
| 1:30 PM | 262.4 | Bear LEFT (East) onto Fairlawn Ave SE for 32 yds |
| 1:30 PM | 262.4 | Take Ramp onto DC-295 [Anacostia Fwy] for 3.4 mi towards DC-295 |
| 1:35 PM | 265.8 | Entering Maryland |
| 1:35 PM | 265.8 | Road name changes to SR-295 for 6.3 mi |
| 1:42 PM | 272.1 | Take Ramp (RIGHT) onto I-495 [I-495 Outerloop] for 4.3 mi towards I-95 / I-495 / Baltimore / College Park |
| 1:47 PM | 276.4 | Keep RIGHT onto I-95 for 22.3 mi towards I-95 / Baltimore |
| 2:06 PM | 298.7 | At exit 49B, take Ramp (LEFT) onto I-695 [Baltimore Beltway Inner Loop] for 17.1 mi towards I-695 / I-70 / I-83 / Towson |
| 2:24 PM | 315.9 | At exit 24, take Ramp (RIGHT) onto I-83 [Baltimore Harrisburg Expy] for 37.4 mi towards I-83 / Timonium / York Pa |
| | Bridge work near Freeland (NB) (April 13, 2007 - October 31, 2007) |
| 2:45 PM | 339.2 | Entering Pennsylvania |
| 2:59 PM | 353.3 | Keep LEFT onto I-83 Bus for 109 yds towards South George Street |
| 3:00 PM | 353.4 | Keep LEFT to stay on I-83 Bus for 0.1 mi |
| 3:00 PM | 353.5 | 2 Arrive I-83 Bus |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.